Sign up to stay up to date on the Andover Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 Summer Street Unit 1 4 4 2,803 $1,400,000 $499 1 day
65 Gould Rd 3 2 1,898 $800,000 $421 2 days
2 William St 4 3 2,451 $879,000 $358 2 days
17 Pauline Dr 4 3 3,515 $949,900 $270 2 days
64 Summer Street Unit 1 4 4 2,803 $1,400,000 $499 2 days
2 Messinia Drive 5 4 5,388 $1,299,000 $241 2 days
8 Marie Dr. 4 4 3,020 $891,165 $295 2 days
12 Shirley Rd 3 1 1,740 $720,000 $413 2 days
98 Main Unit V 1 1 492 $169,000 $343 2 days
75 Central St 4 3 2,397 $1,200,000 $500 2 days
B3 Colonial Dr Unit 7 1 1 719 $259,900 $361 2 days
7 Lincoln Circle 2 2 1,311 $729,000 $556 2 days
24 York 3 2 2,029 $899,900 $443 3 days
600 Brookside Drive Unit M 2 2 939 $454,900 $484 3 days
10 Granada Way 4 3 3,071 $1,190,000 $387 3 days
7 Skopelos Circle 5 5 6,469 $1,850,000 $285 3 days
96 N Main St Unit 4 1 1 569 $309,900 $544 7 days
72 Princeton Ave 5 3 3,125 $1,100,000 $352 7 days
59 William Street 5 6 7,192 $2,650,000 $368 7 days
113 Jenkins Rd 3 2 2,332 $759,900 $325 8 days
74 Poor St Unit 74 4 2 1,919 $699,900 $364 8 days
335 Salem St 4 3 2,969 $999,900 $336 8 days
69 Salem Street 4 4 3,546 $1,875,000 $528 8 days
45 Greenwood Road 3 2 2,158 $849,000 $393 9 days
5 Douglass Ln 4 3 3,818 $1,299,000 $340 9 days
45 Wildwood Rd 3 3 2,588 $849,000 $328 9 days
104 Colonial Drive 4 4 3,988 $1,175,000 $294 9 days
2 Shaw Drive 3 3 2,220 $639,000 $287 9 days
3 Regency Ridge 8 10 19,311 $5,489,900 $284 10 days
247 N. Main St Unit 4 2 2 1,340 $339,000 $252 10 days
21 Webster St 2 2 1,397 $627,000 $448 13 days
35 Andover Country Club Ln 5 6 6,991 $2,199,000 $314 21 days
8 Deerberry Ln 4 3 2,931 $999,000 $340 22 days
1 Hunter Dr 3 3 2,131 $699,900 $328 22 days
16 Balmoral St Unit 320 1 1 736 $299,900 $407 23 days
39-41 Balmoral St 3 2 1,925 $749,900 $389 24 days
39-41 Balmoral St 3 2 1,925 $749,900 $389 24 days
7 Bateson Drive 3 3 4,466 $1,200,000 $268 28 days
322 River Rd 4 2 1,928 $650,000 $337 28 days
2 Yardley Rd 4 5 4,236 $1,099,900 $259 29 days
354 N Main Street Unit 310 2 1 1,055 $450,000 $426 36 days
63 River St 3 2 2,152 $820,000 $381 37 days
B3 Colonial Dr Unit 3 1 1 688 $259,900 $377 37 days
700 Brookside Drive Unit K 2 2 939 $479,900 $511 43 days
20 Walnut Ave 4 2 2,865 $895,000 $312 44 days
199 Andover Street 6 2 2,388 $899,900 $376 49 days
2 Powder Mill Sq Unit 5 3 3 2,419 $824,900 $341 51 days
9999 Andover N/A N/A N/A $230,000 Unknown 57 days
6R County Road 3 2 1,788 $685,000 $383 58 days
60 Colonial Dr Unit 7 1 1 769 $289,900 $376 58 days
Average: 3.5 3.3 3,327 $1,246,772 $391 56 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Brookside Dr Unit G 3 2 1,163 $459,000 $394 23 days
41 Pine Street 2 2 1,340 $599,000 $447 23 days
5 Millstone Cir 4 4 3,001 $1,099,000 $366 23 days
2 Whittier Ct 3 2 2,114 $619,900 $293 23 days
8 Dufton Rd 3 1 1,331 $589,000 $442 29 days
15 Stafford Lane 4 5 3,728 $1,250,000 $335 29 days
67 Reservation Rd 4 3 2,312 $1,050,000 $454 30 days
10 Joseph St 5 4 2,870 $1,050,000 $365 30 days
14 Stratford Road 4 2 1,497 $725,000 $484 37 days
7 Sherry Drive 3 2 2,229 $799,900 $358 37 days
124 Summer St. 4 2 2,368 $995,000 $420 37 days
19 Pauline Drive 4 3 3,375 $1,100,000 $325 37 days
19 Brady Loop 3 3 3,051 $929,900 $304 38 days
16 Balmoral St Unit 418 1 1 652 $329,900 $505 38 days
79 Reservation Rd 4 4 3,939 $1,295,000 $328 42 days
160 High St 4 2 1,539 $679,900 $441 44 days
15 Upland Road 4 3 2,132 $849,000 $398 50 days
5 Porter Rd Unit 201 3 2 1,231 $549,900 $446 50 days
3 Coderre Way 4 3 4,003 $1,349,900 $337 51 days
32 Michael Way Unit 21 3 3 2,895 $725,000 $250 51 days
9 Topping Rd. 3 2 1,662 $599,900 $360 52 days
4 Fairway Dr 5 5 5,541 $1,799,900 $324 53 days
146 Haggetts Pond Rd 4 4 5,415 $1,549,000 $286 58 days
5 Basswood Ln 6 6 6,562 $1,990,000 $303 84 days
22 Timothy Drive 4 4 2,994 $1,095,000 $365 92 days
4 Hay Bale Rd 5 5 5,315 $1,499,900 $282 93 days
31 Topping Road 3 1 1,052 $515,000 $489 148 days
1 Elm Square Unit 1A2 N/A 1 992 $350,000 $352 155 days
1 Elm Square Unit 1 F N/A 1 1,695 $550,000 $324 155 days
6 Locke St N/A 3 5,641 $599,000 $106 330 days
84 Poor Street 3 1 1,080 $449,000 $415 582 days
5 Manning Way 5 7 7,300 $3,800,000 $520 1024 days
Average: 3.7 2.9 2,875 $995,031 $369 111 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Chester St 3 2 1,399 $659,000 $659,000 $471 78 days 9/12/24
29 Taylor Cove Drive 3 3 3,127 $999,900 $990,000 $316 48 days 9/10/24
463 South Main St 3 2 1,707 $749,900 $785,000 $459 60 days 9/10/24
20 Charlotte Dr 4 3 2,481 $999,000 $1,040,000 $419 42 days 9/6/24
25 Farrwood Dr 5 3 2,810 $899,000 $976,000 $347 92 days 9/5/24
18 Dale St Unit 6D 3 3 2,392 $699,900 $700,500 $292 34 days 9/3/24
90 Washington Park Dr Unit 2 1 1 500 $239,900 $255,000 $510 55 days 9/3/24
10 Nutmeg Ln 4 2 2,336 $999,900 $1,020,000 $436 44 days 8/30/24
6 Talbot Rd. 3 3 1,874 $989,900 $989,900 $528 63 days 8/30/24
184 High Plain Rd 4 3 2,019 $829,900 $820,000 $406 64 days 8/30/24
4 Coderre Way 4 3 3,596 $1,350,000 $1,450,000 $403 65 days 8/30/24
18 Dale Street Unit 5 C 3 3 2,396 $669,900 $670,000 $279 91 days 8/30/24
8 Stoneybrook Cir 5 4 4,768 $1,299,000 $1,400,000 $293 36 days 8/29/24
31 Ivana Drive 3 5 3,730 $1,380,000 $1,480,000 $396 43 days 8/29/24
62 Poor Unit 62 3 3 2,914 $799,000 $860,000 $295 78 days 8/29/24
53 West Parish Dr. 4 3 3,398 $1,100,000 $1,450,000 $426 42 days 8/28/24
183 Summer Street 3 2 1,902 $799,000 $789,000 $414 47 days 8/28/24
19 Marie Dr 4 4 3,539 $1,199,000 $1,320,000 $372 77 days 8/27/24
305 S Main St 6 3 2,936 $1,049,900 $1,040,000 $354 47 days 8/26/24
9 York Street 4 2 2,338 $899,900 $922,500 $394 47 days 8/26/24
10 Burnham Road 4 3 1,764 $699,000 $707,000 $400 138 days 8/26/24
16 Cuba Street 4 2 1,876 $749,000 $791,000 $421 64 days 8/23/24
16 Mckenney Cir 4 2 1,586 $575,000 $645,000 $406 79 days 8/23/24
7 Apache Ave 5 4 3,460 $1,479,000 $1,432,500 $414 106 days 8/23/24
31 Magnolia 3 2 1,784 $699,900 $711,000 $398 37 days 8/22/24
19 Moraine Street 4 4 5,458 $1,234,000 $1,380,000 $252 63 days 8/21/24
3 Poplar Ter 3 2 2,168 $899,900 $990,000 $456 70 days 8/21/24
3 Cherokee Cir 4 3 2,552 $975,000 $1,250,000 $489 27 days 8/20/24
8 Highland Ave 3 2 1,876 $830,000 $830,000 $442 61 days 8/20/24
1 Bristol Lane 4 3 2,779 $999,900 $950,000 $341 62 days 8/20/24
9 Regency Ridge 5 7 7,608 $2,999,999 $3,000,000 $394 35 days 8/19/24
8 High Plain Road 3 2 1,389 $675,000 $812,000 $584 40 days 8/19/24
17 Beech Cir 3 2 1,612 $669,900 $700,000 $434 38 days 8/16/24
70B Washington Park Drive Unit 7 2 1 825 $349,900 $349,900 $424 29 days 8/15/24
31 Noel Road 4 4 3,369 $1,000,000 $1,050,000 $311 56 days 8/15/24
170 Summer Street 3 2 1,807 $869,000 $1,015,000 $561 57 days 8/15/24
3 Belle Isle Way 4 3 2,312 $949,900 $1,052,000 $455 57 days 8/15/24
51 Enmore St 3 2 1,647 $799,999 $825,000 $500 72 days 8/15/24
18 Dale Unit 10B 3 2 1,869 $639,900 $656,000 $350 48 days 8/14/24
12 Tiffany Ln 4 3 3,016 $1,049,900 $1,225,000 $406 75 days 8/12/24
16 Hansom Rd 4 3 2,880 $989,000 $1,005,000 $348 74 days 8/10/24
9 Deerfield Way 4 3 3,938 $1,299,900 $1,550,000 $393 105 days 8/9/24
11 Crescent Dr Unit 10 2 1 1,010 $339,000 $345,000 $341 24 days 8/8/24
100 Main St Unit I 2 1 662 $325,000 $325,000 $490 41 days 8/8/24
401 River Rd 3 2 2,587 $799,000 $825,000 $318 43 days 8/8/24
92 Wildwood Road 5 5 4,887 $999,900 $1,000,000 $204 49 days 8/8/24
8 Fulton Road 4 3 2,068 $815,000 $840,199 $406 50 days 8/8/24
9 Algonquin Avenue 4 3 3,728 $1,075,000 $1,040,000 $278 104 days 8/7/24
2 Mackenzie Court 5 6 6,227 $2,300,000 $2,250,000 $361 89 days 8/6/24
452 South Main St 4 1 1,875 $649,900 $649,900 $346 90 days 8/6/24
Average: 3.5 2.8 2,710 $965,197 $1,008,458 $394 64 days
Viewing 1 - 50 of 237
Viewing 1 - 50 of 237

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.