Sign up to stay up to date on the Medford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
297 Main St Unit 16 2 1 671 $425,000 $633 1 day
3 Mary Kenney Way 3 4 3,200 $1,495,000 $467 1 day
7 Mary Kenney Way 4 5 3,700 $1,949,000 $526 1 day
104-108 Washington St 11 4 4,584 $1,299,900 $283 1 day
31 Boston Avenue Unit 1 5 2 1,951 $829,000 $424 1 day
95 Fountain St 3 1 1,476 $499,900 $338 1 day
154 Lincoln Rd 3 2 2,572 $925,000 $359 1 day
54 Sturges St 3 2 1,320 $650,000 $492 1 day
31 Mangles Street 3 2 1,536 $780,000 $507 1 day
616 Boston Ave Unit 1E 2 2 1,026 $628,000 $612 1 day
10 Irving St 5 5 2,160 $1,359,900 $629 2 days
165 Playstead Rd 3 2 1,696 $985,000 $580 2 days
32 Clayton Avenue 4 2 1,760 $890,000 $505 2 days
59 Hume Ave 3 3 1,730 $949,900 $549 2 days
67-71 Mystic Ave N/A N/A 3,600 $3,495,000 $970 2 days
193 Ashcroft Rd 3 2 2,063 $949,000 $460 2 days
161 Main St 3 2 1,166 $729,900 $625 3 days
314 Riverside Ave Unit 301 2 1 915 $494,500 $540 3 days
76 Wolcott Street 5 3 2,750 $1,100,000 $400 3 days
27 Emerson Street Unit 27 4 4 2,880 $1,394,500 $484 6 days
27 Emerson Street Unit 27 4 4 2,880 $1,394,500 $484 6 days
25 Emerson Street Unit 25 4 4 2,880 $1,399,000 $485 6 days
25 Emerson Street Unit 25 4 4 2,880 $1,399,000 $485 6 days
89 Bow St 5 2 1,524 $950,000 $623 7 days
75 Park Street Unit 11 4 4 2,877 $1,180,000 $410 7 days
107 Alexander Ave 3 3 1,635 $749,000 $458 8 days
28 Shapley Ave Unit 2 4 2 1,725 $1,200,000 $695 8 days
28 Shapley Ave Unit 1 2 1 877 $900,000 $1,026 8 days
10 Robinson Rd 4 3 3,028 $1,499,000 $495 8 days
117 Brooks Street 4 1 1,743 $934,900 $536 8 days
7-9 Second St 4 3 2,848 $925,000 $324 8 days
3920 Mystic Valley Pkwy Unit 1009 2 2 1,206 $649,000 $538 8 days
54 1st St 6 4 3,984 $1,099,000 $275 8 days
100 Bowen Ave 4 2 1,824 $899,999 $493 9 days
235 Winthrop Street Unit 4410 1 1 673 $435,000 $646 9 days
72 Newbern Ave Unit 3 2 1 892 $674,900 $756 9 days
290 Salem St N/A N/A N/A $2,200,000 Unknown 9 days
42 Franklin St 6 4 3,325 $1,299,999 $390 9 days
202 Middlesex Avenue Unit 1 3 3 2,053 $1,050,000 $511 9 days
87 Forest St 9 3 4,800 $2,399,000 $499 9 days
87 Forest St Unit 1 3 1 1,600 $829,000 $518 9 days
97 Watervale Rd 4 3 1,886 $899,000 $476 9 days
1 Madison St Unit 1A 3 2 1,400 $739,000 $527 9 days
76 Court St. 3 1 1,376 $669,900 $486 9 days
32 Walnut St 5 2 2,236 $1,188,000 $531 10 days
71 Myrtle St 4 2 1,800 $699,900 $388 10 days
69 Surrey St 4 2 1,832 $899,000 $490 10 days
64 Bristol Rd 5 3 2,480 $1,199,000 $483 10 days
314 Riverside Ave Unit 101 1 1 779 $375,000 $481 10 days
16 Sheridan Ave Unit 1 3 1 1,200 $639,000 $532 10 days
Average: 3.9 2.5 2,134 $1,093,266 $531 35 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Benham St 3 2 1,410 $835,000 $592 9 days
35 Lambert Street Unit 1 2 1 1,119 $575,000 $513 10 days
190 High St Unit 502 2 2 1,192 $489,000 $410 15 days
92 Summer St 4 2 2,065 $850,000 $411 34 days
24 Bower St 5 2 2,268 $950,000 $418 21 days
52-54 Dartmouth Street Unit 1 3 3 2,065 $1,049,000 $507 22 days
30 Revere Beach Parkway Unit 305 2 2 1,196 $599,900 $501 23 days
39 Elm Street 3 2 1,300 $649,000 $499 23 days
172-174 Winthrop Street 5 2 2,576 $1,150,000 $446 25 days
63 Marston Street 3 2 1,347 $775,000 $575 30 days
8 Ninth Street Unit 309 2 2 1,234 $569,000 $461 31 days
216 High St 2 2 1,624 $924,900 $569 31 days
91 Watervale Rd 3 2 1,204 $779,000 $647 32 days
17 College Ave 5 2 2,486 $959,000 $385 32 days
190 High St Unit 608 2 2 1,218 $499,000 $409 37 days
31-33 Emerald Street 8 3 3,456 $1,075,000 $311 37 days
35 Sylvia Rd 4 2 2,112 $999,000 $473 37 days
34 Wareham 4 5 4,497 $1,349,000 $299 38 days
9-11 Logan Avenue 6 4 3,437 $899,900 $261 39 days
60 Ramshead Road 3 2 2,431 $989,900 $407 43 days
17 Webster St Unit 1 4 3 1,882 $899,000 $477 43 days
645 Fellsway W 3 3 1,917 $639,999 $333 43 days
289 Elm St Unit 66 2 2 1,150 $464,900 $404 44 days
13 Doane Rd 5 4 3,700 $1,249,000 $337 45 days
131 Yale St 5 2 2,016 $1,100,000 $545 46 days
33 Washington St Unit 7 2 2 970 $469,000 $483 50 days
3920 Mystic Valley Pkwy Unit 607 2 2 1,226 $589,900 $481 50 days
37 South St Unit 7 2 1 742 $394,900 $532 51 days
70 Craddock Ave 3 1 1,719 $698,000 $406 51 days
86 Badger Road 3 2 1,612 $949,900 $589 57 days
52-54 Dartmouth Street Unit 2 3 3 2,232 $1,249,000 $559 57 days
26 - 28 Canal Street 6 3 2,067 $899,000 $434 58 days
133 Rock Glen Rd 4 3 1,791 $751,000 $419 65 days
112 Sherwood Rd 3 2 1,674 $795,000 $474 66 days
12 Newcomb St Unit 12 4 2 1,869 $749,900 $401 67 days
500 Salem Street Unit 807 2 2 1,086 $555,000 $511 72 days
21 Winford Way 3 2 3,417 $988,888 $289 79 days
222 Fellsway West 10 4 3,986 $1,800,000 $451 79 days
263 Park Street 4 2 2,224 $899,000 $404 81 days
1 South Street Court Unit 1 3 4 2,634 $1,179,000 $447 85 days
46 Foss St 2 2 1,280 $599,900 $468 93 days
14 Beech St 3 2 1,326 $829,900 $625 92 days
16-18 Orchard Street 7 4 3,338 $1,545,000 $462 103 days
18-20 Stevens Street 4 2 1,996 $1,129,000 $565 114 days
3920 Mystic Valley Pkwy Unit PH 3 4 5,647 $1,999,900 $354 116 days
8 Ninth St Unit 804 3 2 1,599 $695,000 $434 135 days
Franklin Ave N/A N/A N/A $3,300,000 Unknown 137 days
32 Wagner Rd 3 2 1,404 $599,900 $427 162 days
161 Mystic Ave N/A N/A N/A $2,595,000 Unknown 177 days
479 Fulton St 4 2 2,184 $749,900 $343 1101 days
Average: 3.6 2.4 2,060 $951,538 $453 106 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2500 Mystic Valley Parkway Unit 705 2 2 1,229 $559,900 $510,000 $414 49 days 9/12/24
43 Orchard St 4 2 2,066 $1,150,000 $1,012,500 $490 92 days 9/11/24
42 Bower Street 4 2 2,140 $899,900 $900,000 $420 19 days 9/10/24
1 Saint Clare Road Unit 9 2 2 951 $658,888 $660,000 $694 56 days 9/10/24
28-30 Early Ave 5 2 2,980 $1,100,000 $1,075,000 $360 78 days 9/10/24
215 Harvard St Unit 35 1 2 860 $625,000 $590,000 $686 83 days 9/10/24
206 Fulton St 3 1 1,360 $599,000 $605,000 $444 39 days 9/9/24
128-130 Princeton 5 2 2,248 $964,000 $1,030,000 $458 49 days 9/9/24
8 Held Circle 4 3 1,442 $480,000 $673,000 $466 404 days 9/9/24
428 Main St 5 3 3,185 $1,350,000 $1,380,000 $433 59 days 9/6/24
12 Newcomb Street 4 2 1,869 $749,900 $717,000 $383 61 days 9/6/24
111 2nd St 3 2 1,306 $799,900 $800,000 $612 83 days 9/6/24
19 Tucker Street 3 2 2,550 $879,000 $930,000 $364 57 days 9/5/24
63 Sheridan Ave Unit 63 3 2 2,145 $849,000 $850,000 $396 58 days 9/5/24
8 9th St Unit 703 2 2 1,219 $569,900 $585,000 $479 41 days 9/4/24
269 Boston Ave 5 2 2,280 $949,900 $1,010,000 $442 56 days 9/4/24
70 Bowdoin St Unit 70 3 2 1,563 $694,500 $700,000 $447 114 days 9/4/24
89 Sherwood Rd 3 2 1,449 $749,900 $827,000 $570 27 days 9/3/24
12 9th St Unit 201 2 2 1,231 $585,000 $610,000 $495 47 days 9/3/24
42 Pilgrim Rd 3 2 1,981 $899,000 $887,000 $447 36 days 8/30/24
103 Sagamore Ave 3 2 2,060 $899,900 $1,050,000 $509 45 days 8/30/24
300 Main St Unit 300 3 3 1,660 $899,900 $850,000 $512 77 days 8/30/24
326 Main Unit 1 3 2 1,453 $724,900 $678,000 $466 106 days 8/30/24
258 Governors Ave 3 2 1,300 $699,900 $720,000 $553 106 days 8/30/24
11 Short St 3 3 1,756 $874,900 $900,000 $512 35 days 8/28/24
53 Johnson Ave 4 3 2,400 $999,800 $1,050,000 $437 132 days 8/28/24
20 Ship Avenue Unit 18 2 2 1,154 $639,000 $690,000 $597 42 days 8/27/24
8 Roland St 3 1 1,239 $689,000 $675,000 $544 61 days 8/27/24
87 Gourley Rd 3 2 1,512 $785,000 $851,000 $562 34 days 8/26/24
231 Spring St Unit 2 3 2 1,028 $675,000 $680,000 $661 40 days 8/26/24
77 Wolcott Street 3 1 1,152 $699,900 $725,000 $629 90 days 8/26/24
129 Fells Ave 3 1 1,224 $599,900 $745,000 $608 21 days 8/23/24
40 Ramshead Rd 3 3 2,626 $1,088,000 $1,030,000 $392 70 days 8/23/24
16 Quincy Street 7 3 3,015 $1,349,000 $1,300,000 $431 21 days 8/21/24
17 Trainer Ave 3 1 1,236 $675,000 $695,000 $562 34 days 8/19/24
15 Laird Road 3 3 2,376 $1,250,000 $1,200,000 $505 42 days 8/19/24
6 Sheridan Ave 4 2 1,430 $749,900 $825,000 $576 32 days 8/16/24
151 Century Street Extension 4 2 1,631 $944,900 $980,000 $600 51 days 8/16/24
190 High St Unit 614 3 2 1,371 $539,000 $535,000 $390 57 days 8/16/24
22 Ninth St Unit 803 2 2 1,193 $619,000 $645,000 $540 22 days 8/15/24
73 Aquavia Rd 3 2 1,736 $639,900 $680,000 $391 56 days 8/15/24
8 Ninth St Unit 704 2 2 1,234 $619,000 $620,000 $502 57 days 8/15/24
116-118 Summer Street 7 3 2,869 $1,149,000 $1,220,000 $425 94 days 8/15/24
23 Winter Unit 23 4 3 2,882 $1,365,000 $1,400,000 $485 56 days 8/14/24
33 Watervale Rd 3 2 1,567 $899,000 $910,000 $580 70 days 8/14/24
65 Fern Rd 3 2 1,320 $624,900 $620,000 $469 77 days 8/14/24
223 Lawrence Road 3 2 2,428 $1,149,000 $1,144,000 $471 42 days 8/13/24
207 Lawrence Rd 4 3 2,330 $1,174,900 $1,315,888 $564 33 days 8/12/24
31 Golden Ave Unit 31 3 2 1,586 $799,000 $804,000 $506 68 days 8/12/24
190 High Street Unit 310B 2 2 1,192 $489,000 $525,000 $440 30 days 8/9/24
Average: 3.1 2.2 1,751 $842,746 $875,526 $532 67 days
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.