Sign up to stay up to date on the North Andover Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
148 Main St Unit O102 2 3 1,058 $399,900 $377 1 day
52 Hemlock Street 3 3 2,380 $799,900 $336 1 day
58 Meadowood Rd 3 3 1,487 $649,900 $437 1 day
42 Foster Street 3 3 1,823 $674,900 $370 2 days
659 Forest St 5 2 3,384 $1,120,000 $330 3 days
146 Middlesex St 8 5 5,332 $1,250,000 $234 3 days
149 Main Street N/A N/A N/A $35 Unknown 3 days
800 Osgood St 3 3 3,167 $825,000 $260 7 days
178 Cortland Dr Unit 178 2 2 1,510 $206,600 $136 8 days
39 Alcott Way Unit 39 2 3 1,902 $599,900 $315 8 days
22 Maple Ave 2 1 1,096 $524,900 $478 8 days
83 Beverly Street Unit 83 2 1 883 $329,900 $373 8 days
50 Phillips Ct 3 1 1,054 $460,000 $436 9 days
5 Walker Rd Unit 8 2 1 800 $312,000 $390 9 days
24 Farnum St 4 2 2,484 $895,000 $360 9 days
45 Woodberry Lane 3 3 3,112 $989,900 $318 9 days
239 Webster Woods Ln 4 4 4,960 $1,320,000 $266 9 days
71 Empire Dr 3 3 2,576 $949,000 $368 10 days
125 Cortland Dr 2 3 2,287 $865,000 $378 10 days
350 Greene St Unit 308 2 2 1,272 $475,000 $373 10 days
163 Stonecleave Road 4 3 2,767 $899,900 $325 12 days
20 Nantucket Dr Unit 20 4 3 3,184 $1,100,000 $345 16 days
989 Osgood St Unit 989 N/A N/A N/A $428,670 Unknown 21 days
30 Coachmans Lane 6 11 10,702 $3,750,000 $350 22 days
163 Old Farm Road 4 3 3,233 $1,079,900 $334 29 days
742 Waverley Rd 3 1 1,085 $549,900 $506 37 days
582 Turnpike St N/A N/A N/A $1,750,000 Unknown 57 days
44 Mill Rd 5 5 5,566 $1,498,000 $269 58 days
451 Andover N/A N/A 3,613 $1,100,000 $304 65 days
995 Osgood Unit 995 N/A N/A N/A $1,740,480 Unknown 66 days
326 Great Pond Rd 5 4 5,872 $1,995,000 $339 66 days
1007 Osgood Street Unit 1007 N/A N/A N/A $1 Unknown 94 days
873 Turnpike Street Unit 202 N/A N/A 1,650 $270,000 $163 78 days
727 Waverley Road Unit 727 3 3 1,560 $519,900 $333 81 days
287 Waverly Road 3 2 1,441 $574,900 $398 86 days
0 (Lot 15) Winter Street N/A N/A N/A $475,000 Unknown 115 days
2302 Turnpike St N/A 13 30,000 $13,000,000 $433 142 days
45 Cotuit St N/A N/A N/A $140,000 Unknown 249 days
231 Sutton St Unit 2C N/A N/A 1,422 $355,000 $249 317 days
Average: 3.4 3.3 3,583 $1,150,602 $340 44 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Fernview Ave Unit 3 2 1 850 $310,000 $364 22 days
2603 Tupelo Cir Unit 2603 3 4 2,288 $739,000 $322 22 days
17 Summit St Unit 17 4 3 2,588 $700,000 $270 24 days
100 Elm St 6 6 3,620 $1,150,000 $317 29 days
148 Main St. Unit S328 1 2 895 $359,900 $402 30 days
7 Wild Rose Dr 4 4 4,494 $1,260,000 $280 30 days
31 Inglewood St 4 2 1,945 $599,000 $307 30 days
75 Foster St 4 2 2,718 $799,900 $294 30 days
135 Stevens Street 4 3 3,017 $974,900 $323 31 days
52 Fernview Ave Unit 10 2 1 850 $330,000 $388 32 days
127 Quail Run 4 3 2,648 $779,900 $294 32 days
60 Beaver Brook Road 4 3 4,849 $1,349,000 $278 33 days
6 Walker Rd Unit Apt 6 3 1 955 $339,900 $355 36 days
14 Walker Road Unit 4 1 1 630 $255,000 $404 36 days
651 Turnpike Street 3 2 1,779 $624,000 $350 36 days
296 Boston St 4 4 3,331 $995,000 $298 37 days
148 Main St Unit K322 2 2 1,055 $409,000 $387 37 days
15 Peach Tree Ln 5 5 3,978 $1,115,000 $280 37 days
64 Compass Point Unit 64 3 3 2,256 $664,900 $294 37 days
135 Academy Road 4 3 3,955 $1,399,900 $353 37 days
148 Main Street Unit S230 1 2 885 $315,000 $355 43 days
7 Duncan Dr 4 3 3,509 $942,000 $268 43 days
144 Meeting House Rd Unit 144 2 3 2,428 $859,000 $353 44 days
187 Cortland Drive Unit 187 2 4 2,375 $860,000 $362 45 days
245 Great Pond Rd 4 4 3,992 $1,180,000 $295 45 days
15 Phillips Ct 6 4 2,273 $815,000 $358 50 days
4 Harvest Drive Unit 208 2 2 1,271 $449,900 $353 50 days
64 Stanton Way 3 3 2,422 $949,000 $391 51 days
114 Coachmans Lane 4 3 3,400 $1,050,000 $308 51 days
1518 Great Pond Rd 5 2 6,036 $1,000,000 $165 52 days
1401 Great Pond Rd Unit 3 2 2 1,124 $339,900 $302 52 days
297 Andover St 3 4 2,594 $929,900 $358 57 days
493 Massachusetts Ave 4 3 2,700 $839,900 $311 58 days
410 Foster St 4 2 1,568 $699,900 $446 66 days
18 Columbia Road 3 2 2,133 $649,900 $304 67 days
33 Berkeley Rd 4 3 2,628 $899,000 $342 78 days
1401 Great Pond Road Unit 15 2 2 2,262 $450,000 $198 92 days
155 Barker Street 4 4 4,172 $948,000 $227 93 days
165 Chestnut St 4 4 3,388 $949,900 $280 102 days
2303 Turnpike Street 4 2 1,920 $599,000 $311 106 days
113 Mill Pond Unit 113 2 3 1,548 $349,900 $226 105 days
14 Cricket Lane 4 3 3,085 $1,075,000 $348 149 days
551 Winter St 3 3 2,398 $650,000 $271 156 days
590 Foster St 3 2 1,951 $559,900 $286 171 days
74 Harkaway Road Unit 2 3 3 1,820 $699,900 $384 194 days
80 Harkaway Road Unit 4 3 3 1,820 $699,900 $384 204 days
78 Harkaway Road Unit 3 3 3 1,820 $699,900 $384 207 days
871 Turnpike Street Unit 206/208 N/A N/A 1,650 $265,000 $160 232 days
156 Chestnut St N/A N/A N/A $285,000 Unknown 288 days
1019 Osgood St N/A N/A 2,495 $1,350,000 $541 401 days
Average: 3.3 2.8 2,554 $740,651 $314 142 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Ipswich St 4 2 1,986 $715,000 $750,000 $377 41 days 9/10/24
110 Fuller Rd 4 3 3,481 $1,050,000 $1,065,000 $305 61 days 9/9/24
72 Stage Coach Road 4 3 4,211 $1,225,000 $1,395,000 $331 38 days 9/6/24
111 Bear Hill Rd 4 3 2,580 $899,900 $914,900 $354 51 days 9/6/24
435 Wood Ln 3 2 2,408 $589,900 $585,000 $242 52 days 9/6/24
177 Rea St 4 3 2,156 $1,039,900 $1,120,000 $519 43 days 9/5/24
53 Fernview Ave Unit 1 1 1 685 $259,999 $257,999 $376 50 days 9/5/24
42 Kingston St Unit 42 3 2 1,729 $415,000 $407,000 $235 55 days 9/5/24
440 Foster St 4 2 2,912 $899,000 $976,100 $335 71 days 9/5/24
5 Walker Rd Unit 2 3 1 940 $329,900 $300,000 $319 85 days 8/31/24
33 Parker Street 3 2 1,260 $505,000 $600,000 $476 35 days 8/30/24
517 Waverley Road Unit 517 2 3 2,025 $559,900 $600,000 $296 36 days 8/30/24
264 Johnson Street 3 3 1,874 $599,000 $635,000 $338 37 days 8/30/24
10 Great Lake Lane 4 3 3,370 $1,240,000 $1,250,000 $370 45 days 8/30/24
53 Mayflower Dr Unit 53 4 4 2,717 $888,000 $888,000 $326 45 days 8/30/24
216 Waverly Rd 3 4 2,048 $829,900 $850,000 $415 52 days 8/30/24
138 Lacy Street 3 2 1,862 $849,900 $842,450 $452 74 days 8/30/24
10 Jerad Pl 4 4 4,579 $1,090,000 $1,200,000 $262 62 days 8/29/24
299 Webster Woods Lane 4 5 6,000 $1,595,000 $1,605,000 $267 63 days 8/29/24
68 Sutton Place 4 3 3,314 $1,095,000 $1,200,000 $362 70 days 8/29/24
445 Johnson St 3 1 1,512 $599,000 $685,000 $453 63 days 8/28/24
15 Walnut Ave 4 2 1,360 $589,900 $580,000 $426 70 days 8/28/24
43 Phillips Ct Unit 43 4 2 1,275 $469,000 $485,000 $380 47 days 8/27/24
24 Salem St 4 3 3,520 $929,900 $875,000 $248 143 days 8/22/24
157 Lancaster Road 5 5 5,773 $1,599,000 $1,700,000 $294 34 days 8/20/24
148 Bridle Path 4 3 3,478 $1,099,900 $1,200,000 $345 41 days 8/20/24
531 Boston Street 4 3 3,397 $1,345,000 $1,310,000 $385 101 days 8/19/24
53 Woodstock Rd 4 2 2,489 $659,900 $685,000 $275 64 days 8/14/24
50 Boxford Street 4 4 3,095 $899,000 $859,000 $277 61 days 8/12/24
3 Walker Rd Unit 2 2 1 782 $299,000 $290,000 $370 50 days 8/9/24
237 Winter St 3 2 1,572 $654,000 $634,000 $403 79 days 8/9/24
36 Richardson Avenue 4 2 1,898 $699,000 $780,000 $410 47 days 8/7/24
30 Mathews Way Unit 30 3 3 1,975 $699,000 $710,000 $359 71 days 8/7/24
51 Nutmeg Ln 4 3 4,198 $1,295,000 $1,325,000 $315 75 days 8/5/24
140 Colonial Ave 4 3 3,442 $1,119,000 $1,215,000 $352 37 days 8/2/24
74 Blueberry Hill Lane 4 3 2,524 $988,000 $1,100,000 $435 64 days 8/2/24
234 Dale St 2 1 1,250 $549,900 $549,900 $439 38 days 8/1/24
148 Main St Unit A212 2 2 1,114 $379,900 $379,900 $341 56 days 8/1/24
52 Farrwood Ave Unit 3 2 1 750 $319,000 $323,900 $431 42 days 7/31/24
81 Hitching Post Rd 4 4 4,794 $1,295,000 $1,260,000 $262 62 days 7/31/24
10 Woodbridge Rd 3 2 1,821 $789,000 $883,000 $484 77 days 7/31/24
102 Lost Pond Lane 5 4 3,244 $1,199,000 $1,199,000 $369 91 days 7/31/24
127 Waverley N/A N/A 721 $249,900 $230,000 $319 197 days 7/31/24
101 Edgelawn Ave Unit 10 3 2 1,300 $370,000 $365,000 $280 40 days 7/30/24
46 Village Green Dr Unit 46 2 1 1,251 $349,900 $370,000 $295 47 days 7/30/24
135 Moody St 3 3 1,828 $584,900 $627,500 $343 54 days 7/30/24
94 Compass Pt Unit 94 3 3 2,175 $665,000 $655,000 $301 60 days 7/29/24
98 Adams Ave 3 2 1,456 $699,999 $725,000 $497 44 days 7/26/24
90 Farrwood Ave Unit 1 2 2 1,020 $325,900 $320,000 $313 72 days 7/26/24
97 Windkist Farm Road 4 5 5,300 $1,525,000 $1,530,000 $288 92 days 7/26/24
Average: 3.2 2.6 2,276 $715,324 $742,927 $346 62 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.