Sign up to stay up to date on the Reading Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Longview Road 4 3 3,052 $999,900 $327 1 day
36 Augustus Ct Unit 3012 2 2 1,485 $669,000 $450 1 day
506 Gazebo Circle Unit 506 2 2 1,178 $579,900 $492 1 day
81 John St 2 1 1,032 $699,000 $677 1 day
214 High St 3 2 1,725 $799,000 $463 2 days
695 Haverhill Street 3 2 2,097 $799,900 $381 2 days
62 Abigail Way Unit 1003 2 2 1,320 $599,000 $453 2 days
707 Gazebo Circle Unit 707 2 3 1,168 $549,900 $470 2 days
63 Intervale Terrace 3 1 1,229 $699,900 $569 2 days
444 Lowell St 3 2 1,398 $755,000 $540 3 days
17 Lewis St. 3 2 1,659 $869,900 $524 3 days
15 Glen Road 4 3 2,333 $899,900 $385 7 days
81 Walnut St 4 3 2,480 $859,900 $346 8 days
15 Parkview Rd. 4 2 2,213 $925,000 $417 8 days
205 Pearl Street 3 2 1,984 $849,900 $428 8 days
322 Summer Ave 3 1 1,158 $815,000 $703 9 days
34 Washington Street 4 2 2,268 $949,900 $418 9 days
28 Francis Drive 4 3 3,069 $1,025,000 $333 9 days
24 Glenmere Circle 4 1 1,692 $599,900 $354 9 days
28 Pasture Road 4 4 3,000 $1,300,000 $433 9 days
8 Bear Hill Rd 3 2 1,620 $699,900 $432 10 days
338 Ash St 3 1 1,420 $699,900 $492 10 days
743 Main St Unit 2 2 1 874 $435,000 $497 10 days
8 Sanborn Street Unit 4006 2 2 1,126 $734,900 $652 27 days
107 Woburn St N/A 2 N/A $2,500,000 Unknown 28 days
35 Johnson Woods Dr Unit 35 3 4 2,600 $1,295,000 $498 31 days
48 Village 10 12 6,226 $3,050,000 $489 31 days
81 Johnson Woods Drive Unit 81 3 5 3,365 $1,375,000 $408 49 days
22 C Carnation Circle Unit C 2 3 1,550 $599,900 $387 58 days
22 C Carnation Circle Unit C 2 3 1,550 $599,900 $387 59 days
15 White Oaks Lane Unit 15 4 6 5,200 $1,895,000 $364 74 days
39 Taylor Drive Unit 2007 2 2 1,550 $749,500 $483 79 days
16 Taylor Drive Unit 3001 3 4 2,450 $1,049,000 $428 86 days
36 Abigail Way Unit 2004 1 1 955 $475,000 $497 106 days
86 Haverhill St (Edenvale) 4 5 4,244 $1,499,900 $353 107 days
484 Summer Avenue 4 4 3,320 $1,299,000 $391 127 days
35 Scotland Road 5 5 6,508 $2,490,000 $382 141 days
Annette Lane N/A N/A N/A $699,900 Unknown 142 days
48 Village Unit 1002 2 3 1,613 $724,900 $449 151 days
48 Village Unit 2002 3 3 1,500 $799,900 $533 151 days
14 Browning Ter 5 5 2,373 $774,900 $326 176 days
Average: 3.2 2.9 2,245 $992,473 $452 43 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Vale Rd 3 2 2,279 $849,000 $372 10 days
64 Berkeley Street 4 2 1,642 $899,900 $548 14 days
67 Spruce Rd 4 2 1,693 $849,000 $501 16 days
807 Gazebo Unit 807 2 3 1,168 $539,900 $462 23 days
9 Carnation Circle Unit A 2 3 2,380 $679,900 $285 23 days
71 Grove Street 4 2 2,748 $924,900 $336 23 days
72 John St 5 2 1,697 $749,900 $441 31 days
45 Chute Street 4 2 1,871 $839,900 $448 37 days
72 Hartshorn Street 3 2 1,696 $839,000 $494 37 days
4 Summit Drive Unit 414 1 2 817 $399,900 $489 37 days
193 Lowell Street 3 2 2,019 $724,900 $359 38 days
28 Martin Road N/A N/A N/A $549,900 Unknown 38 days
28 Martin Road 2 1 1,008 $549,900 $545 38 days
49 Salem St 3 1 954 $595,900 $624 41 days
16 Fairmount Rd 3 2 1,332 $724,900 $544 44 days
75 Blueberry Lane 4 4 3,325 $1,349,900 $405 57 days
896 Main Street 3 2 2,020 $559,000 $276 58 days
8 Sanborn Street Unit # 4003 2 2 1,548 $899,900 $581 59 days
26 Victoria Avenue 3 3 2,281 $999,900 $438 78 days
23 Grove St 4 2 1,872 $810,000 $432 79 days
39 Mark Ave 3 2 1,840 $699,000 $379 80 days
8 Buckskin Dr 4 2 3,194 $1,295,000 $405 85 days
5 Taylor Drive Unit 5 3 5 2,600 $1,295,000 $498 86 days
36 Bay State Road 3 1 1,448 $649,000 $448 95 days
38 Winslow Road 5 3 4,079 $1,399,000 $342 105 days
371 Franklin St 2 2 1,796 $699,000 $389 108 days
337 Ash Street 6 4 4,700 $949,000 $201 115 days
40 Village St 4 2 1,857 $599,000 $322 116 days
23 Kylie Drive 5 6 5,883 $1,950,000 $331 136 days
5 Washington St Unit C2 2 1 836 $274,000 $327 164 days
10 Temple St Unit 1 3 4 2,800 $1,299,000 $463 214 days
10 Temple St Unit 1 3 4 2,800 $1,299,000 $463 326 days
18 Libby Ave 4 3 3,700 $1,599,000 $432 535 days
531 Main St Unit 2000 2 1 890 $619,000 $695 710 days
531 Main St Unit 1002 2 2 1,242 $649,000 $522 893 days
Charles St (Off) N/A N/A N/A $149,900 Unknown 2230 days
531 Main St Unit 1001 2 2 1,099 $629,000 $572 1072 days
531 Main St Unit 2002 2 2 1,242 $659,000 $530 921 days
Average: 3.2 2.4 2,121 $843,326 $442 231 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Lilah Lane 4 4 3,491 $1,299,900 $1,300,000 $372 89 days 9/9/24
108 Franklin Street 4 4 3,609 $1,499,900 $1,510,000 $418 109 days 9/9/24
108 South St 3 2 1,220 $529,900 $600,000 $491 122 days 9/6/24
80 Woburn St Unit 80 3 3 1,850 $599,900 $625,000 $337 38 days 9/4/24
25 Condor Road 4 2 2,041 $749,900 $716,000 $350 131 days 9/3/24
68 Curtis Street 3 2 1,957 $750,000 $825,000 $421 34 days 8/28/24
47 Emerson St 4 3 3,465 $1,575,000 $1,575,000 $454 27 days 8/27/24
269 Main Street Unit 4003 2 2 1,790 $875,000 $875,000 $488 54 days 8/26/24
10 Arrow Circle 3 2 2,382 $814,999 $855,000 $358 43 days 8/23/24
9 Abigail Way Unit 3007 2 2 1,465 $640,000 $640,000 $436 46 days 8/23/24
2 Summit Drive Unit 36 2 2 1,087 $459,900 $440,000 $404 54 days 8/23/24
52 Sanborn St Unit 302 2 2 1,040 $589,000 $589,000 $566 34 days 8/22/24
89 Wakefield St 3 3 2,094 $900,000 $900,000 $429 27 days 8/20/24
409 Pearl Street 3 2 1,466 $699,900 $725,000 $494 37 days 8/16/24
10 Parkview Road 3 2 1,381 $739,000 $750,000 $543 36 days 8/15/24
16 Temple Street 3 2 1,438 $779,000 $779,000 $541 53 days 8/9/24
1 Charles Unit I 3 2 1,768 $549,900 $560,000 $316 26 days 8/5/24
40 Mark Ave 3 2 1,933 $724,900 $740,000 $382 51 days 8/2/24
17 Collins Ave. 4 2 2,328 $1,099,000 $1,325,000 $569 64 days 8/2/24
16 Plymouth Road 2 2 1,224 $749,000 $795,000 $649 51 days 8/1/24
15 Farmhouse Lane 5 5 4,564 $2,150,000 $2,150,000 $471 160 days 8/1/24
12 Ellis Avenue 4 3 3,614 $1,395,000 $1,380,000 $381 56 days 7/31/24
124 Pine Ridge Road 3 2 2,080 $999,900 $1,005,000 $483 63 days 7/31/24
877 Main Street 2 1 1,160 $499,900 $455,000 $392 64 days 7/31/24
149 Forest St 3 2 1,372 $679,900 $679,900 $495 39 days 7/29/24
75 Augustus Court Unit 3007 2 2 1,485 $634,900 $634,900 $427 53 days 7/29/24
692 Pearl Street 3 2 1,547 $579,900 $660,692 $427 17 days 7/25/24
6 Woodland Street 3 3 2,179 $895,000 $1,050,000 $481 42 days 7/25/24
93 Pine Ridge Road 5 3 3,152 $1,450,000 $1,605,000 $509 42 days 7/25/24
151 Grove St 3 2 1,176 $579,900 $590,000 $501 44 days 7/25/24
21 Summer Ave 2 2 1,562 $649,900 $650,000 $416 45 days 7/25/24
4 Summit Drive Unit 310 1 2 817 $399,900 $400,000 $489 27 days 7/24/24
148 Walnut Street 3 3 2,525 $939,000 $1,125,000 $445 47 days 7/22/24
8 Sanborn Street Unit 4012 2 2 1,629 $899,900 $890,000 $546 81 days 7/22/24
186 Lowell Street 3 2 1,578 $689,900 $765,000 $484 36 days 7/19/24
111 Green Street 4 2 1,561 $699,000 $735,000 $470 49 days 7/17/24
20 Lawrence Road 3 2 1,359 $749,900 $765,000 $562 62 days 7/16/24
96 John Street 4 2 2,170 $749,900 $870,000 $400 32 days 7/15/24
108 Pearl Street 4 3 2,893 $899,900 $885,000 $305 75 days 7/15/24
19 Harvest Rd 3 2 1,912 $843,000 $861,000 $450 36 days 7/11/24
223 Forest St 3 2 1,393 $689,900 $680,000 $488 42 days 7/11/24
100 West St 3 2 1,435 $750,000 $750,000 $522 58 days 7/11/24
217 Lowell Street 2 1 1,152 $550,000 $489,000 $424 35 days 7/10/24
61 Red Gate Lane 4 3 2,242 $1,079,000 $1,079,000 $481 42 days 7/10/24
Forest St N/A N/A N/A $625,000 $550,000 Unknown 361 days 7/9/24
9 Abigail Way Unit 2004 1 1 955 $489,900 $495,000 $518 34 days 7/8/24
43 Village St 3 2 1,339 $850,000 $860,000 $642 55 days 7/8/24
21 Indiana Ave 2 2 1,460 $699,000 $791,400 $542 35 days 7/1/24
39 Riverside Drive 4 2 2,014 $975,000 $1,000,000 $496 44 days 6/28/24
32 Sturges Road 4 5 4,258 $1,499,900 $1,721,303 $404 44 days 6/28/24
Average: 3.1 2.4 2,092 $862,181 $893,475 $449 59 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.